| HOT WINGS® Tatarian Maple | Acer tataricum 'GarAnn' PP 15,023 | 2007 |
| CORONADO® Hyssop | Agastache aurantiaca | 2001 |
| SONORAN SUNSET® Hyssop | Agastache cana 'Sinning' PP 13,673 | 2002 |
| CORONADO® Red Hyssop | Agastache 'Pstessene' | 2009 |
| Sunset Hyssop | Agastache rupestris | 1997 |
| Colorado desert blue star | Amsonia jonesii | 2011 |
| Cape-forget-me-not, Summer-forget-me-not | Anchusa capensis | 2012 |
| Filigree Daisy | Anthemis marschalliana | 2012 |
| DENVER GOLD® Columbine | Aquilegia chrysantha | 2001 |
| REMEMBRANCE® Columbine | Aquilegia 'Swan Violet & White' | 2001 |
| Panchito Manzanita | Arctostaphylos x coloradensis | 2006 |
| Mock Bearberry Manzanita | Arctostaphylos x coloradensis | 2005 |
| Chieftain manzanita | Arctostaphylos x coloradensis ‘Chieftain’ | 2013 |
| Sea Foam Artemisia | Artemisia versicolor 'Sea Foam' | 2004 |
| Chocolate Flower | Berlandiera lyrata | 2004 |
| Blonde Ambition blue grama grass | Bouteloua gracilis ‘Blonde Ambition’PP 22,048 | 2011 |
| Silver Fountain Butterfly Bush | Buddleia alternifolia 'Argentea' | 1998 |
| Korean Feather Reed Grass | Calamagrostis brachytricha | 2009 |
| Winecups | Callirhoe involucrata | 1999 |
| Prairie Lode Sundrops | Calylophus serrulatus ’Prairie Lode’ | 2010 |
| Littleleaf Mountain Mahogany | Cercocarpus intricatus | 2009 |
| Fernbush | Chamaebatiaria millefolium | 2006 |
| Baby blue rabbitbrush | Chrysothamnus (Ericameria) nauseosus var. nauseosus | 2011 |
| MONGOLIAN BELLS® Clematis | Clematis integrifolia | 2008 |
| Scott’s sugarbowls | Clematis scottii | 2013 |
| Curly leaf sea kale | Crambe maritima | 2013 |
| Russian hawthorn | Crataegus ambigua | 2011 |
| SPANISH GOLD® Broom | Cytisus purgans | 2000 |
| Carol Mackie Daphne | Daphne x burkwoodii 'Carol Mackie' | 1997 |
| RED MOUNTAIN® Ice Plant | Delosperma dyeri 'Psdold' | 2007 |
| STARBURST® Ice Plant | Delosperma floribundum | 1998 |
| TABLE MOUNTAIN® Ice Plant | Delosperma 'John Proffitt' | 2002 |
| MESA VERDE® Ice Plant | Delosperma 'Kelaidis' PP 13,876 | 2002 |
| Fire Spinner® ice plant | Delosperma 'P001S' | 2012 |
| Lavender Ice Ice Plant | Delosperma 'Psfave' | 2009 |
| FIRST LOVE® Dianthus | Dianthus | 2001 |
| CORAL CANYON® Twinspur | Diascia integerrima | 2000 |
| SUNSET® Foxglove | Digitalis obscura | 2004 |
| SPANISH PEAKS® Foxglove | Digitalis thapsi | 1999 |
| Ruby Moon Hyacinth Bean | Dolichos lablab 'Ruby Moon' | 2006 |
| Tennessee purple coneflower | Echinacea tennesseensis | 2013 |
| Red Feathers | Echium amoenum | 2010 |
| Bluestem Joint Fir | Ephedra equisetina | 2004 |
| Alpine Willowherb | Epilobium fleischeri | 2002 |
| KANNAH CREEK® Buckwheat | Eriogonum umbellatum var. aureum 'Psdowns' | 2007 |
| Snow Mesa buckwheat | Eriogonum wrightii var. wrightii | 2010 |
| Golden Storksbill | Erodium chrysanthum | 2011 |
| Apache Plume | Fallugia paradoxa | 2002 |
| TANAGER® Gazania | Gazania krebsiana | 2003 |
| COLORADO GOLD® Gazania | Gazania linearis | 1998 |
| Dalmatian pink cranesbill | Geranium dalmaticum | 2014 |
| Seven-Son Flower | Heptacodium miconioides | 2008 |
| Red yucca | Hesperaloe parviflora | 2010 |
| Sandia coralbells | Heuchera pulchella | 2013 |
| Snow Angel Coral Bells | Heuchera sanguinea 'Snow Angel' | 2003 |
| Dwarf beach-head iris | Iris hookeri, I. setosa ssp. canadensis | 2014 |
| Waxflower | Jamesia americana | 2003 |
| Regal Torchlily | Kniphofia caulescens | 2010 |
| Narbonne blue flax | Linum narbonense | 2013 |
| BLUE VELVET® Honeysuckle | Lonicera korolkowii 'Floribunda' | 1999 |
| KINTZLEY'S GHOST® Honeysuckle | Lonicera reticulata | 2006 |
| Silverheels Horehound | Marrubium rotundifolium | 2009 |
| PINK CRYSTALS® Ruby Grass | Melinis nerviglumis | 1998 |
| Hummingbird trumpet mint | Monardella macrantha 'Marian Sampson' | 2014 |
| UNDAUNTED® ruby muhly | Muhlenbergia reverchonii | 2014 |
| LITTLE TRUDY® Catmint | Nepeta ‘Psfike’ PP 18,904 | 2008 |
| SILVER BLADE® Evening Primrose | Oenothera macrocarpa subsp. incana | 1999 |
| Hopflower Oregano | Origanum libanoticum | 2004 |
| Avalanche white sun daisy | Osteospermum ‘Avalanche’PP 22,705 | 2011 |
| PURPLE MOUNTAIN® Sun Daisy | Osteospermum barberiae var. compactum | 1998 |
| LAVENDER MIST® Sun Daisy | Osteospermum sp. | 1998 |
| Mountain Lover | Paxistima canbyi | 2003 |
| PRAIRIE JEWEL® Penstemon | Penstemon grandiflorus | 2000 |
| SILVERTON® Bluemat Penstemon | Penstemon linarioides var. coloradoensis | 2005 |
| Grand Mesa Beardtongue | Penstemon mensarum | 2011 |
| Bridges' Penstemon | Penstemon rostriflorus | 2006 |
| RED ROCKS® Penstemon & PIKES PEAK PURPLE® Penstemon | Penstemon x mexicali | 1999 |
| WINDWALKER® garnet penstemon | Penstemon x mexicali | 2014 |
| Carolyn’s Hope pink penstemon | Penstemon x mexicali ‘Carolyn’s Hope’ PPAF | 2014 |
| SHADOW MOUNTAIN® Penstemon | Penstemon x mexicali 'Psmyers' | 2007 |
| CHEYENNE® Mock Orange | Philadelphus lewisii | 2001 |
| Cashmere Sage | Phlomis cashmeriana | 2004 |
| SNOWMASS® Phlox | Phlox bifida | 2006 |
| Weeping white spruce | Picea glauca 'Pendula' | 2012 |
| Dwarf piƱon pine | Pinus edulis | 2014 |
| Silver Dollar Plant | Plectranthus argentatus | 1999 |
| Oxslip primrose | Primula elatior | 2013 |
| PAWNEE BUTTES® Sand Cherry | Prunus besseyi | 2000 |
| Princess Kay Plum | Prunus nigra 'Princess Kay' | 2000 |
| Smith's Buckthorn | Rhamnus smithii | 2002 |
| Autumn Amber sumac | Rhus trilobata ‘Autumn Amber’ | 2014 |
| Comanche Gooseberry | Ribes uva-crispa 'Red Jacket' | 2001 |
| Redleaf rose | Rosa glauca, R. rubrifolia | 2010 |
| Ruby Voodoo rose | Rosa 'Ruby Voodoo' | 2012 |
| Denver Daisy | Rudbeckia | 2009 |
| Silver Sage | Salvia argentea | 1997 |
| PLATINUM® Sage | Salvia daghestanica | 2006 |
| VERMILION BLUFFS® Mexican Sage | Salvia darcyi 'Pscarl' | 2007 |
| Wild Thing Sage | Salvia greggii | 2005 |
| Furman's Red Sage | Salvia greggii 'Furman's Red' | 2005 |
| Mojave Sage | Salvia pachyphylla | 2005 |
| Purple Winter Savory | Satureja montana var. illyrica | 2007 |
| Red Birds in a Tree | Scrophularia macrantha | 2008 |
| Smoky Hills skullcap | Scutellaria resinosa ‘Smoky Hills’ | 2014 |
| Cherry Skullcap | Scutellaria suffrutescens | 2004 |
| Turquoise Tails blue sedum | Sedum sediforme | 2013 |
| Moon Carrot | Seseli gummiferum | 2005 |
| Siberian Spirea | Sibiraea laevigata | 2002 |
| Prairie Cordgrass | Spartina pectinata | 1999 |
| Giant Sacaton | Sporobolus wrightii | 2006 |
| Dalmatian daisy | Tanacetum cinerariifolium | 2012 |
| Partridge Feather | Tanacetum densum ssp. Amani | 2010 |
| VALLEY LAVENDER® Plains Verbena | Verbena bipinnatifida | 2005 |
| Turkish Veronica | Veronica liwanensis | 1997 |
| CRYSTAL RIVER® Veronica | Veronica 'Reavis' | 2003 |
| Alleghany Viburnum | Viburnum x rhytidophylloides 'Alleghany' | 1997 |
| Corsican Violet | Viola corsica | 2003 |
| Northern Lights Pansy | Viola x wittrockiana | 2008 |
| BLUE VELVET® Pansy | Viola x wittrockiana | 2008 |
| St. Theresa Seedless Grape | Vitis x ‘St. Theresa Seedless’ | 2008 |
| CLEAR CREEK® Golden Yellowhorn | Xanthoceras sorbifolium 'Psgan' | 2007 |
| ORANGE CARPET® Hummingbird Trumpet | Zauschneria garrettii | 2001 |
| Golden flowered prairie zinnia | Zinnia grandiflora ‘Gold on Blue’ | 2014 |
No comments:
Post a Comment